Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 95618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/75 75
3 Beds 3 Baths 3,004 SqFt$1,750,000Open 10/4 12PM-2PM27020 E El Macero DR, El Macero, CA 95618
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,736 SqFt$809,410Open 10/4 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,038 SqFt$699,000Open 10/4 2:30PM-4:30PM - 1/55 55
3 Beds 3 Baths 2,176 SqFt$925,000Open 10/4 3PM-5PM - 1/45 45
5 Beds 4 Baths 3,669 SqFt$1,400,000Open 10/4 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,146 SqFt$869,000Open 10/4 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,234 SqFt$749,000Open 10/4 2PM-4:30PM - 1/40 40
2 Beds 2 Baths 942 SqFt$494,000Open 10/4 12PM-3PM - 1/12 12
2 Beds 2 Baths 1,472 SqFt$754,055Open 10/4 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,370 SqFt$499,990New - 1/22 22
2 Beds 1 Bath 780 SqFt$375,000New - 1/12 12
4 Beds 2 Baths 2,000 SqFt$3,500New - 1/39 39
2 Beds 2 Baths 1,440 SqFt$179,000New - 1/32 32
3 Beds 2 Baths 1,294 SqFt$599,000Price Dropped by $21K - 1/37 37
4 Beds 2 Baths 1,620 SqFt$775,000Active - 3D
3 Beds 4 Baths 3,334 SqFt$1,799,000Pending27462 Oakside DR, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/71 71
4 Beds 3 Baths 4,564 SqFt$2,850,000Active - 1/22 22
2 Beds 1 Bath 819 SqFt$329,500Active - 1/13 13
2 Beds 1 Bath 780 SqFt$385,000Active - 3D
2 Beds 3 Baths 1,717 SqFt$760,000Active - 1/13 13
4 Beds 3 Baths 2,122 SqFt$978,065Active - 1/31 31
2 Beds 1 Bath 819 SqFt$355,000Active - 1/42 42
2 Beds 2 Baths 1,318 SqFt$599,000Active - 1/47 47
3 Beds 2 Baths 1,424 SqFt$720,000Contingent
- 1
- 2
- 3
- 4
