Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/44 44
3 Beds 2 Baths 1,693 SqFt$575,000Open 10/4 1PM-3PM - 1/99 99
4 Beds 5 Baths 5,658 SqFt$4,395,000Open 10/4 2PM-4PM - 1/60 60
3 Beds 4 Baths 3,068 SqFt$1,389,000Open Mon 2PM-5PM - 1/72 72
4 Beds 5 Baths 6,657 SqFt$3,999,500Open 10/4 1PM-4PM - 1/84 84
5 Beds 4 Baths 3,877 SqFt$3,099,000New - 1/75 75
4 Beds 3 Baths 2,465 SqFt$1,795,000New - 1/26 26
3 Beds 2 Baths 1,486 SqFt$625,000New - 1/85 85
3 Beds 4 Baths 4,356 SqFt$1,975,000New - 1/46 46
3 Beds 2 Baths 1,527 SqFt$749,000New - 1/96 96
4 Beds 4 Baths 4,083 SqFt$2,999,000New - 3D
3 Beds 2 Baths 1,320 SqFt$575,000New - 1/76 76
3 Beds 3 Baths 2,587 SqFt$1,100,000Pending - 1/38 38
3 Beds 3 Baths 1,605 SqFt$875,000Pending - 1/57 57
4 Beds 4 Baths 2,576 SqFt$1,399,000Active3733 Grazing LN, Loomis, CA 95650
Listed by Windermere Signature Properties Cameron Park/Placerville
Multi-Family
- 1/45 45
3 Beds 3 Baths 2,196 SqFt$899,000Pending - 1/47 47
4 Beds 3 Baths 2,232 SqFt$1,389,000Active - 1/42 42
3 Beds 2 Baths 1,110 SqFt$565,000Pending - 1/33 33
3 Beds 2 Baths 1,672 SqFt$629,500Price Dropped by $20K
3 Beds 2 Baths 1,448 SqFt$1,700,000Pending- 1/55 55
5 Beds 5 Baths 4,159 SqFt$2,075,000Active - 1/30 30
3 Beds 3 Baths 2,503 SqFt$1,249,000Pending - 1/74 74
4 Beds 5 Baths 4,905 SqFt$1,899,999Active - 1/69 69
3 Beds 2 Baths 1,119 SqFt$730,000Active - 1/51 51
3 Beds 2 Baths 1,779 SqFt$1,275,000Price Dropped by $25K
- 1
- 2
- 3
