Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available In 95982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/92 92
3 Beds 3 Baths 3,422 SqFt$1,350,000New - 1/14 14
2 Beds 1 Bath 743 SqFt$365,000Active - 1/87 87
3 Beds 2 Baths 1,734 SqFt$529,900Active - 1/19 19
2 Beds 1 Bath 600 SqFt$349,900Active - 1/75 75
3 Beds 2 Baths 2,094 SqFt$609,900Price Dropped by $10K - 1/63 63
4 Beds 2 Baths 1,392 SqFt$439,000Pending - 1/50 50
3 Beds 2 Baths 1,144 SqFt$365,000Pending - 1/44 44
3 Beds 3 Baths 2,070 SqFt$569,000Contingent - 1/42 42
3 Beds 1 Bath 1,320 SqFt$439,000Active - 1/44 44
3 Beds 3 Baths 2,290 SqFt$789,000Pending - 1/48 48
3 Beds 2 Baths 1,104 SqFt$417,500Active - 1/49 49
3 Beds 2 Baths 1,480 SqFt$439,000Price Dropped by $10K7745 Butte House RD, Sutter, CA 95982
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 1/95 95
4 Beds 3 Baths 3,216 SqFt$1,195,000Active - 1/37 37
3 Beds 2 Baths 1,698 SqFt$515,000Pending - 1/32 32
9,147 Sqft Lot$550,000Active - 1/5 5
57 Acres$3,500,000Active - 1/12 12
6,098 Sqft Lot$230,000Active - 1/27 27
6,098 Sqft Lot$199,900Pending
- 1
