Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,464 SqFt$385,000New - 1/36 36
3 Beds 3 Baths 2,515 SqFt$529,000New - 1/58 58
4 Beds 2 Baths 2,064 SqFt$449,000New - 1/44 44
3 Beds 3 Baths 2,301 SqFt$584,000New - 1/61 61
3 Beds 2 Baths 1,555 SqFt$850,000New - 1/61 61
3 Beds 4 Baths 3,379 SqFt$899,000New2240 Grenoble Dr, Arnold, CA 95223
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,677 SqFt$369,000New - 1/41 41
3 Beds 2 Baths 1,608 SqFt$435,000New - 1/63 63
4 Beds 3 Baths 2,684 SqFt$699,000Pending - 1/80 80
3 Beds 5 Baths 3,301 SqFt$1,193,013Active - 1/51 51
3 Beds 4 Baths 2,810 SqFt$937,500Active - 1/55 55
3 Beds 3 Baths 1,716 SqFt$380,000Active3311 Gold Hill Circle, Arnold, CA 95223
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,696 SqFt$489,000Active - 1/30 30
3 Beds 2 Baths 1,570 SqFt$459,000Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 1,152 SqFt$289,000Pending - 1/52 52
3 Beds 2 Baths 1,888 SqFt$369,000Pending - 1/48 48
4 Beds 4 Baths 2,284 SqFt$675,000Pending - 1/53 53
3 Beds 2 Baths 1,464 SqFt$488,000Active - 1/51 51
3 Beds 2 Baths 2,610 SqFt$469,000Active - 1/51 51
4 Beds 2 Baths 1,912 SqFt$548,000Price Dropped by $37K - 3D
2 Beds 1 Bath 957 SqFt$349,000Active - 1/45 45
3 Beds 2 Baths 1,564 SqFt$425,000Active - 3D
2 Beds 2 Baths 1,070 SqFt$299,000Active - 1/36 36
3 Beds 2 Baths 1,824 SqFt$415,000Active
- 1
- 2
- 3
- 4
- 5
- 6
