Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 2,024 SqFt$495,000Open Sat 10AM-1:30PM - 1/47 47
3 Beds 2 Baths 2,181 SqFt$530,866Open 10/4 12PM-3PM - 1/47 47
4 Beds 3 Baths 2,151 SqFt$529,592Open 10/4 12PM-3PM - 1/39 39
3 Beds 2 Baths 1,969 SqFt$517,734Open 10/4 12PM-3PM - 1/47 47
3 Beds 2 Baths 1,674 SqFt$476,084Open 10/4 12PM-3PM - 1/55 55
3 Beds 2 Baths 1,674 SqFt$474,908Open 10/4 12PM-3PM - 1/61 61
2 Beds 2 Baths 1,433 SqFt$264,900New451 Black Diamond Road, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,501 SqFt$399,900New - 1/63 63
3 Beds 2 Baths 1,969 SqFt$485,000New - 1/24 24
2 Beds 1 Bath 864 SqFt$220,000New - 1/58 58
3 Beds 2 Baths 1,742 SqFt$2,800New - 1/14 14
3 Beds 2 Baths 1,167 SqFt$390,000Active - 1/37 37
2 Beds 2 Baths 1,514 SqFt$328,000Active - 1/36 36
3 Beds 2 Baths 1,710 SqFt$419,900Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,837 SqFt$539,000Active - 1/36 36
3 Beds 2 Baths 1,608 SqFt$389,000Pending - 1/42 42
3 Beds 2 Baths 2,068 SqFt$399,000Pending - 1/25 25
4 Beds 2 Baths 1,248 SqFt$329,000Pending - 1/32 32
3 Beds 2 Baths 1,126 SqFt$359,000Active
4 Beds 2 Baths 1,955 SqFt$320,000Pending- 1/86 86
5 Beds 3 Baths 2,848 SqFt$1,295,000Price Dropped by $205K - 1/56 56
3 Beds 2 Baths 1,512 SqFt$285,900Active4464 Eastpark CT, Stonyford, CA 95979
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/4 4
1 Bed 1 Bath 1,040 SqFt$240,000Price Dropped by $26K - 1/46 46
4 Beds 3 Baths 2,400 SqFt$505,000Contingent
- 1
- 2
- 3
- 4
