Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,262 SqFt$450,000Open Sat 2PM-4PM
2330 Double O Mine TRL, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/26 263 Beds 2 Baths 1,709 SqFt$497,000Open Sat 11AM-1PM
3103 Talking Mountain TRL, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/67 674 Beds 4 Baths 3,059 SqFt$620,000Open Sat 11AM-3PM
- 1/8 83 Beds 3 Baths 1,440 SqFt$280,000New
- 1/32 323 Beds 3 Baths 1,896 SqFt$464,500New
- 1/73 733 Beds 2 Baths 2,132 SqFt$549,000New
2257 Strap Miner TRL, Cool, CA 95614
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/36 363 Beds 2 Baths 2,256 SqFt$698,000New
- 1/37 373 Beds 3 Baths 1,902 SqFt$550,000New
- 1/17 172 Beds 2 Baths 1,196 SqFt$399,000Active
- 1/83 833 Beds 2 Baths 1,280 SqFt$455,000Pending
- 1/46 463 Beds 2 Baths 1,350 SqFt$405,000Active
- 1/48 483 Beds 2 Baths 1,344 SqFt$339,000Contingent
- 3D3 Beds 4 Baths 2,688 SqFt$888,600Active
- 1/44 443 Beds 2 Baths 1,248 SqFt$519,000Pending
- 1/94 944 Beds 3 Baths 3,156 SqFt$774,999Pending
- 1/43 433 Beds 3 Baths 1,990 SqFt$650,000Active
- 1/40 402 Beds 2 Baths 1,572 SqFt$430,000Active
- 1/59 594 Beds 4 Baths 2,418 SqFt$669,000Active
- 1/69 694 Beds 3 Baths 2,858 SqFt$799,000Active
- 1/35 353 Beds 2 Baths 1,797 SqFt$469,950Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,620 SqFt$360,000Price Dropped by $29K
- 1/60 603 Beds 2 Baths 2,520 SqFt$899,999Price Dropped by $50K
- 1/30 303 Beds 2 Baths 1,680 SqFt$395,000Active
1674 Digger Tree CT, Cool, CA 95614
Listed by Cool Land and Homes by Keller Williams
Single Family Home
- 1/53 533 Beds 2 Baths 1,593 SqFt$459,000Price Dropped by $16K